NEEM!! A wonderful creation of nature for all human and environment. It has time tested history in Indian culture as medicinal plant. Every part of neem is useful. It plays vital role in ancient traditional medicinal treatment of Siddha and Ayurveda in India.
Neem has been in use for centuries in the Indian Agriculture as Best Natural Bio Pesticide and fertilizer with pest repellent property. The Indian Medicinal field has also been using Neem for various types of diseases to be cured. Neem is also used in manufacturing Natural Herbal Cosmetics.
Neem Oil - Naturally occurring pesticide found in seed from neem tree.
“Parker Neem oil” is produced by Natural Way of cold pressed method. Double Filtered.
Neem is useful for damaging over 500 types of insects, mites, ticks, and nematodes, by changing the way they grow and act. Neem does not normally kill pests right away; rather it slows their growth and drives them away. As neem products are Economic and Non - Toxic to animals and friendly insects, they are good for pest control.
Neem oil to be effective as a fungicide, repellant, insecticide. It works to discourage insects feeding patterns. It appears that insects would rather die than eat foliage and plants treated with neem oil.
S.No | Parameters | Specification Ranges |
---|---|---|
1 | Azadiractin | Min 1500 - 2000ppm (0.15% - 0.2% min) |
2 | Nimbin | Min 3000ppm (0.3% min) |
3 | Salanin | Min 5000ppm (0.5% min) |
4 | Color in ¼” cell by lovibond tintometre scale (expressed as Y + 5R) as per IS:548:1990 | 34 Units |
5 | Specific Gravity at 27 Deg C as per IS:548:Part-1990 | 0.88 to 0.934 |
6 | Refractive Index at 47 Deg C as per IS:548:1190 | 1.45 to 1.47 Max |
7 | Saponification Value as per IS:548:Part-1:1990 | 175 - 230 |
8 | Moisture and Insolvable Impurities as per IS:548:Part-1:1990 | 0.17 W/W |
9 | Iodine Value as per IS:548:Part-1:1990 | 71 Units |
10 | Other a. Acid Value b. Free Acid Value c. Peroxide Value d. Titre Value | 3.8 1.9 1.2 10-12c |
11 | Aflatoxin B1 | Less than 2ppm |
12 | Total Aflatoxin (B1, B2, | Less than 4ppm |
13 | Pesticides report (Alpha-BHC, Beta-BHC, Gamma-BHC, O.P’ – DDT, P.P’ DDT, Endrin, Dieldrin, Endosulfan, Heptachlor, Parathion Methyl, Diazinon, Fenitrothion, Aldrin, Parathion, Alathion, Ethion, Dicofol, Heptachlor Epoxid, Chlorpyrifos, Fenvalerate – | NOT DETECTED |
14 | TESTS (arsenic, cadmium, chlorides copper, lead, mercury, nickel, zinc, molybdenum, selenium) | NIL |
15 | E. Coli per Gram | NIL |
16 | Salmonela | Absent |
200 ltr, 100 ltr, 50ltr, 20ltr, 10 ltr, 5 ltr, 1000ml, 500ml & 250ml.